Season mid-August through mid-May
Tuition, plainly
Monthly tuition is a season installment, not a class-count invoice — short months and five-week months cost the same.
Recreational tuition
| Classes / week | Monthly | Semester | Year |
|---|---|---|---|
| Creative Movement | $65 | $278 | $556 |
| 1 class / week | $68 | $291 | $582 |
| 2 classes / week | $126 | $539 | $1078 |
| 3 classes / week | $184 | $787 | $1574 |
| 4 classes / week | $242 | $1035 | $2070 |
| 5 classes / week | $300 | $1283 | $2566 |
| Unlimited | $350 | $1496 | $2992 |
Semester and annual payment plans include a discount. Costume and performance fees are separate.
Company fees
| Track | Year | Monthly |
|---|---|---|
| Elite — new member | $1650 | $165 |
| Elite — returning | $1540 | $154 |
| Mini — new member | $1450 | $145 |
| Mini — returning | $1350 | $135 |
| Additional style | $1030 | $103 |
| Solo | $1460 | $146 |
| Duo / trio | $1100 | $110 |
Company fees do not include required technique classes, summer intensive ($230 choreography), or Nationals. Jacket: $110 (included for new members).